HOME ABOUT US VILLAS HOTELS CAR HIRE FLIGHTS INSURANCE CONTACT US

Travel Insurance

Super

Days Europe Europe Family Aust/NZ Aust/NZ Family WW WW Family
5 £7.61 £17.12 £15.86 £35.68 £20.56 £46.27
10 £9.49 £21.34 £17.49 £39.35 £20.56 £46.27
17 £10.69 £24.03 £18.79 £42.27 £22.79 £51.28
24 £13.09 £29.47 £20.21 £45.47 £24.73 £55.66
31 £14.86 £33.46 £21.93 £49.37 £27.70 £62.35
7 £2.76 £6.22 £4.46 £10.02 £5.25 £11.84

Super Plus

Days Europe Europe Family Aust/NZ Aust/NZ Family WW WW Family
5 £10.85 £24.41 £19.25 £50.90 £29.36 £66.06
10 £13.55 £30.49 £24.99 £56.23 £29.36 £66.06
17 £15.31 £34.43 £26.82 £60.37 £32.54 £73.21
24 £15.91 £42.08 £28.89 £65.01 £35.33 £79.50
31 £21.28 £47.89 £31.34 £70.52 £39.56 £89.01
7 £3.96 £8.91 £6.31 £14.19 £7.52 £16.92

Annual Multi Trip

SUPER PLUS Europe Worldwide
Insured £46.88 £85.57
Insured & Partner £74.58 £136.10
Family £95.87 £174.99

Extended Stay

SUPER Europe Aus/N.Z. Worldwide
4 Months £59.01 £84.30 £183.15
5 Months £62.95 £93.68 £193.90
6 Months £68.86 £103.05 £198.21
7 Months £74.76 £106.79 £202.52
8 Months £84.60 £116.15 £206.84
9 Months £96.40 £127.39 £213.30
10 Months £106.22 £136.76 £236.99
11 Months £118.03 £149.88 £254.24
12 Months £30.32 £157.38 £232.88
13 Months £133.76 £170.48 £290.87
14 Months £145.57 £183.61 £310.25
15 Months £157.38 £196.71 £329.65
16 Months £169.17 £178.58 £349.03
17 Months £180.98 £222.94 £368.43
18 Months £192.79 £236.06 £387.82

The Insurance Single Trip Multi Trip Extended Stay Excess
Super Super Plus Super Plus Super
Medical Expenses £5,000,000 £10,000,000 £10,000,000 £5,000,000 £75
Emergency Dental Expenses £200 £200 £200 £200 £75
Emergency Assistance Unlimited Unlimited Unlimited Unlimited Nil
Sending you home in an emergency £500 £2,000,000 £2,000,000 £500,000 £75
Personal accident up to £10,000 £25,000 £25,000 £10,000 Nil
Death £5,000 £5,000 £5,000 £5,000 Nil
Death (Insureds under 16) £1,000 £1,000 £1,000 £1,000 Nil
Personal Liability £2,000,000 £2,000,000 £2,000,000 £2,000,000 £250
Legal Expenses £25,000 £25,000 £25,000 £25,000 £250
Missed Departure £500 £1,000 £1,000 £500 £50
Personal Belongings £500 £2,000 £2,000 £500 £50
Single Article Limit
*No cover for valuable items
*£100 £150 £150 *£100 £50
Valuable Limit No Cover £200 £200 No Cover £50
Cash Limit No Cover £150 £150 No Cover £50
Cancellation and Curtailment £750 £3,000 £3,000 £750 £50
Travel Delay No Cover £300 £300 No Cover Nil
Abandonment £750 £3,000 £,3,000 £750 £50
Hospital Benefit £500 £2,000 £2,000 £500 Nil


Useful Links:

Contact Us

Car Hire

Flights

Tel: 0161 439 9555     fax: 0161 439 4542     enquiries@globaltravelstockport.gtmail.co.uk
HOME  ABOUT US  COSTA DEL SOL VILLAS  MAJORCA VILLAS  FLORIDA VILLAS  HOTELS  CAR HIRE  FLIGHTS  INSURANCE  CONTACT US  SEARCH THE SITE  SITE MAP 
Global Travel © 2004